state = {
	id = 718
	name = "STATE_718"
	resources = {
		oil = 34
		steel = 19.000
	}

	history = {
		owner = KAZ
		victory_points = {
			3618 5
		}
		buildings = {
			infrastructure = 2
			internet_station = 2
			air_base = 2
			3618 = {
				naval_base = 1

			}

		}
		add_dynamic_modifier = { modifier = renewable_capacity_factor_dyn_mod }
		set_variable = { state_renewable_capacity_factor_modifier_var = 0.35 }
		set_variable = { hydroelectric_energy_production_var = 0.266 }
		set_variable = { hydroelectric_energy_storage_var = 0 }
		add_dynamic_modifier = { modifier = hydroelectric_infrastructure_in_state }
		add_core_of = KAZ
	}

	provinces = {
		464 477 3618 3622 7322 9453 11482 13223 14350 14351 14352
	}
	manpower = 2256980
	buildings_max_level_factor = 1.000
	state_category = state_03
}
